Offices, Industrial, Medical
| Property ID: | 20360 |
|---|---|
| Price: | $460,000 - $520,000 |
| Rent: | $23,000 - $26,000 (ex. GST) |
| Building: | 89 - 102m² |
|---|---|
| Zoning: | Industrial 2 Zone |
| Name | Building | Land | Rent (p.a.) | Price |
|---|---|---|---|---|
| Lot 58, Unit 5A | 89m² (1st fl office 42.17m2) |
N/A | $23,000 | $460,000 |
| Lot 43, Unit 7B | 102m² (1st fl office 48.71m2) |
N/A | $26,000 | $520,000 |
| Lot 44, Unit 8B | 102m² (1st fl office 48.71m2) |
N/A | $26,000 | $520,000 |
| Lot 24, Unit 6C | 102m² (1st fl office 48.71m2) |
N/A | $26,000 | $520,000 |
| Lot 7, Unit 7D | 102m² (1st fl office 48.71m2) |
N/A | $26,000 | $520,000 |
| Lot 8, Unit 8D | 102m² (1st fl office 48.71m2) |
N/A | $26,000 | $520,000 |
POINT OF INTEREST:
THE HYBRID CRYSTAL, a standout workspace comprising a combination of first floor office and lower level designer showroom/office with glass bifold access.
Redefined workspaces for businesses that demand space and lifestyle in line with their company’s values. Each of the Modus spaces have been individually designed with functionality front of mind – ensuring employees thrive in an environment that prioritises presentation, innovation, culture and morale.
- Area 84 -102 sqm*.
- Drive through access.
- Designated car parking.
- Security cameras.
- Gated entry.
- On site Café
POINT OF VIEW:
Modus isn’t just clever spaces its where your business will start its new journey and all in the epicentre of Melbourne’s industrial and logistics precinct – which is a fitting reason for your business to call here, home.
*Approx.
Pricing excludes GST
| Features |
|---|
| Age | New |
|---|---|
| Air Conditioner | Yes |
| Availability | immediate |
| Car Parking Fees | No |
| Car Spaces | 2 |
| Condition | New |
| Floors | Concrete/Carpet |
| Height | 2.7m |
| Lifts | No |
| Roller Doors | Bifold |
| Zoning | Industrial 2 Zone |
| Outgoings |
|---|
| Owners’ Corporation | TBA |
|---|---|
| Building Insurance | TBA |
| Council Rates | TBA |
| Water Rates | TBA |
| Land Tax | TBA |
| Essential Safety Measures | TBA |
| A/C Maintenance | TBA |
| Other Charges | TBA |
M | 0411 423 389
T | (03) 9623 2555
E | [email protected]