Offices
| Property ID: | 9838 |
|---|---|
| Rent: | $50,000 - $80,000 (ex. GST) |
| Building: | 104 - 155m² |
|---|---|
| Zoning: | Capital City Zone 1 |
| Name | Building | Land | Rent (p.a.) | Price |
|---|---|---|---|---|
| Level 3, Tenancy 3 | 155m² |
N/A | $80,000 | N/A |
| Level 4, Tenancy 2 | 142m² |
N/A | $70,000 | N/A |
| Level 9, Tenancy 1 | 104m² |
N/A | $50,000 | N/A |
POINT OF INTEREST:
Located in an unrivalled position on Queen Street between Bourke and Little Bourke Street, 190 Queen Street offers prospective tenants a fantastic combination of versatile work space, excellent accessibility and surrounding amenities.
- Offices 104-155sqm*.
- Exceptional CBD location near to legal and financial precincts.
- Close proximity to public transport and retail/hospitality amenity.
- Nearby secure parking available.
POINT OF VIEW:
Various tenancy sizes are available and each office floor has access to common amenities including kitchenette and bathrooms.
*approx.
| Features |
|---|
| Air Conditioner | Yes |
|---|---|
| Availability | Subject to transfer/surrender of lease |
| Car Spaces | N/A |
| Condition | Excellent |
| Floors | Carpet |
| Height | 2.5m approx. |
| Lifts | Yes |
| Roller Doors | N/A |
| Sprinklers | Yes |
| Wheel Chair Access | Yes |
| Zoning | Capital City Zone 1 |
| Outgoings |
|---|
| Owners’ Corporation | Gross lease |
|---|---|
| Council Rates | Gross lease |
| Water Rates | Gross lease |
| Land Tax | Gross lease |
| Other Charges | Outgoings included in the rental figure. |
M | 0418 336 088
T | (03) 9623 2578
E | [email protected]