Investment opportunity, Showroom, Offices, Retail
Building Area | 420m² |
---|---|
Rate | $1,619 per m² |
Yield: | 5.12% |
Sale History ID: | 15490 |
---|---|
Property ID: | 6362 |
Advertised Price: | Contact Agent |
---|
Prime retail shop front located in the heart of the main shopping strip in Glenroy with neighbours such as KFC, Amcal, Commonwealth Bank, and Cash Converters all at your doorstep. Terms 10% deposit, Balance 30-60 days
Features |
---|
Tenancy | St. Vincent De Paul |
---|---|
Lease Term | Five (5) Years |
Commenced | 1st April 2008 |
Rent Review | Annually by 2.5% |
Bond/Guarantees | $2,291.66 |
Outgoings Payable | By Lessee |
Car Spaces | On site |
Zoning | Business 1 |
Outgoings |
---|
T | (03) 9623 2586
E | [email protected]