Investment opportunity, Industrial
| Building Area | 858m² |
|---|---|
| Rate | $2,127 per m² |
| Yield: | 6.84% |
| Land Area | 938m² |
|---|---|
| Rate | $1,946 per m² |
| Sale History ID: | 16037 |
|---|---|
| Property ID: | 6635 |
| Advertised Price: | $1,825,000 |
|---|
Modern office /warehouse offer with a vendor leaseback to a wholly owned subsidiary of CBD Energy Limited an ASX listed public company (website www.cbdenergy.com.au), featuring a recent $500,000 approx. refurbishment, two street frontages parkland view, and new 6 + 6 + 6 year lease. Located within close proximity to Whitehorse Road's "Golden Mile", Eastern Freeway and Blackburn Railway station precinct this is a rare offering for the astute investor.
| Features |
|---|
| Tenancy | Parmac Air Conditionining & Mechanical Services Pty Ltd division of CBD Energy Limited |
|---|---|
| Lease Term | 6 + 6 + 6 Years |
| Commenced | At settlement |
| Rent Review | Annual increases of 3%, Market value at options |
| Bond/Guarantees | Equivalent 3 months rental as bond |
| Outgoings Payable | By lessee excluding land tax |
| Car Spaces | 12 including 5 undercover |
| Zoning | Light Industrial 1 |
| Outgoings |
|---|
M | 0418 336 088
T | (03) 9623 2578
E | ian.angelico@cva.melbourne
M | 0403 565 757
T | (03) 9623 2565
E | adrian.smith@cva.net.au