Offices
Building Area | 96m² |
---|---|
Rate | $198 per m² |
Sale History ID: | 19809 |
---|---|
Property ID: | 8252 |
Advertised Price: | $19,000 |
---|
Quality 2 level office building with excellent natural light and functional layout also featuring:
• 4 on site car spaces
• Ducted reverse cycle air conditioning
• Fully self contained
• Minutes from the CBD, Citylink and Tullamarine Freeway
Features |
---|
Lease Term | Negotiable |
---|---|
Rent Review | Negotiable |
Age | 5 years |
Air Conditioner | Ducted reverse cycle |
Availability | 15th January 2013 |
Car Parking Fees | Nil |
Car Spaces | 4 on site |
Condition | Excellent |
Floors | Carpet |
Height | 2.7m approx |
Lifts | No |
Roller Doors | No |
Sprinklers | No |
Zoning | Business 3 |
Outgoings |
---|
Owners’ Corporation | $2,520p.a. |
---|---|
Council Rates | $1,085p.a. |
Water Rates | $675p.a. |
Land Tax | Nil |
M | 0418 136 612
T | (03) 9623 2567
E | [email protected]