Industrial
Building Area | 1065m² |
---|---|
Rate | $66 per m² |
Land Area | 1500m² |
---|---|
Rate | $47 per m² |
Sale History ID: | 20015 |
---|---|
Property ID: | 8313 |
Advertised Price: | $70,000 |
---|
Newly constructed Office Warehouse located within minutes to Western Ring Road and Deer Park Bypass.
Quality fetaures include:
• Airconditioned Offices
• Clearspan Warehouse
• 16 on site carspaces
• Excellent loading area
• No Owners Corp
Features |
---|
Lease Term | Minimum 3 years |
---|---|
Rent Review | Negotiable |
Age | New |
Air Conditioner | In office |
Availability | Immediately |
Car Parking Fees | Nil |
Car Spaces | 16 |
Condition | New |
Floors | Concrete in warehouse, Carpet in Offices |
Height | 7.5m - 8m |
Lifts | Nil |
Roller Doors | One Motorised Container Height |
Sprinklers | Nil |
Zoning | Industrial 1 |
Outgoings |
---|
Owners’ Corporation | To be advised |
---|---|
Council Rates | To be advised |
Water Rates | To be advised |
Land Tax | To be advised |
Other Charges | To be advised |
M | 0417 101 337
T | (03) 9623 2560
E | [email protected]