Industrial
| Building Area | 239m² |
|---|---|
| Rate | $109 per m² |
| Comments: | 2 year |
|---|
| Sale History ID: | 20618 |
|---|---|
| Property ID: | 8593 |
| Advertised Price: | $26,000 |
|---|
This new and stunning warehouse has great height, clear span and container height roller door access. The property is complemented by a north facing 43 square meter first floor office.
This property is sure to impress and is well worth an inspection!
| Features |
|---|
| Lease Term | flexible |
|---|---|
| Rent Review | 4% annual increases |
| Age | 2 years |
| Air Conditioner | 1st Floor office |
| Availability | Now |
| Car Parking Fees | nil |
| Car Spaces | 3 onsite |
| Condition | As New |
| Floors | concrete/carpet |
| Height | 6.8 meters |
| Lifts | no |
| Roller Doors | one container height |
| Sprinklers | no |
| Zoning | Industrial 1 |
| Outgoings |
|---|
| Owners’ Corporation | TBA |
|---|---|
| Council Rates | TBA |
| Water Rates | TBA |
| Land Tax | TBA |
| Other Charges | TBA |
M | 0400 448 755
T | (03) 9623 2556
E | stan.dawidowski@cva.melbourne
M | 0418 336 088
T | (03) 9623 2578
E | ian.angelico@cva.melbourne