Investment opportunity, Offices
Building Area | 46m² |
---|---|
Rate | $3,603 per m² |
Yield: | 7.57% |
Comments: | 2x2x2 year lease |
---|
Sale History ID: | 21791 |
---|---|
Property ID: | 9167 |
Advertised Price: | $165,000 |
---|
Securely leased office to a quality tenant located on the first floor of a very modern building and is with in walking distance to the railway station, buses at your door step and very easy access to the M1. This low entry investment would ideal to add to your port folio.
Features |
---|
Tenancy | Rayner Song Family Lawyers |
---|---|
Lease Term | 2 years plus further option of 3 years |
Commenced | 2nd December 2013 |
Rent Review | 4% annual increases |
Bond/Guarantees | $2,291.67 |
Outgoings Payable | Tenant |
Age | 2 Years |
Air Conditioner | Yes |
Availability | 30-60 Days |
Car Parking Fees | Nil |
Car Spaces | one basement car space |
Condition | New |
Floors | Carpet |
Lifts | Yes |
Roller Doors | No |
Zoning | Business 1 |
Outgoings |
---|
Owners’ Corporation | TBA |
---|---|
Council Rates | TBA |
Water Rates | TBA |
Land Tax | TBA |
Other Charges | TBA |
M | 0400 448 755
T | (03) 9623 2556
E | [email protected]
M | 0404 530 393
T | (03) 9623 2591
E | [email protected]