Retail
Building Area | 170m² |
---|---|
Rate | $247 per m² |
Land Area | 217m² |
---|---|
Rate | $194 per m² |
Comments: | leased by Jarrod Moran |
Sale History ID: | 22347 |
---|---|
Property ID: | 9461 |
Advertised Price: | $42,000 |
---|
Positioned within a popular retail strip with long term well established surrounding tenants, this fantastic property consists of 236m2 open floor space with ample surrounding parking and foot traffic awaiting your business.
Features |
---|
Lease Term | expiring 19th August 2017 + 5 year option |
---|---|
Rent Review | 3.5% annually |
Age | 40+ years |
Air Conditioner | n/a |
Availability | immediate |
Car Parking Fees | nil |
Car Spaces | street & rear parking |
Condition | good |
Floors | concrete |
Height | 2.7 metres |
Lifts | n/a |
Roller Doors | n/a |
Sprinklers | n/a |
Zoning | business 1 |
Outgoings |
---|
Owners’ Corporation | $1,400 (Inc GST) |
---|---|
Council Rates | $1,750 (Inc GST) |
Water Rates | $800 (Inc GST) |
Land Tax | n/a |
Other Charges | Gardening/Maintenance $400 (Inc GST). Essential Services $300 (Inc GST) |
M | 0413 251 621
T | (03) 9623 2589
E | [email protected]
M | 0404 530 393
T | (03) 9623 2591
E | [email protected]